Pythium ultimum
Organism Details
Common Name | Pythium ultimum |
---|---|
Genus | Pythium |
Species | ultimum |
Abbreviation | P.ultimum |
![]() |
Data Type Summary
The following data types are currently present for this organism
Feature Type | Count |
---|---|
match_part | 9,662 |
expressed_sequence_match | 1,697 |
exon | 1,653 |
protein_match | 907 |
match | 763 |
polypeptide | 347 |
mRNA | 344 |
gene | 343 |
non_canonical_three_prime_splice_site | 4 |
transcript | 3 |
non_canonical_five_prime_splice_site | 2 |
contig | 1 |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
maker-scf1117875582023-snap-gene-13.61 | maker-scf1117875582023-snap-gene-13.61 | gene |
maker-scf1117875582023-snap-gene-13.62 | maker-scf1117875582023-snap-gene-13.62 | gene |
maker-scf1117875582023-snap-gene-13.63 | maker-scf1117875582023-snap-gene-13.63 | gene |
maker-scf1117875582023-snap-gene-13.64 | maker-scf1117875582023-snap-gene-13.64 | gene |
maker-scf1117875582023-snap-gene-13.65 | maker-scf1117875582023-snap-gene-13.65 | gene |
maker-scf1117875582023-snap-gene-13.66 | maker-scf1117875582023-snap-gene-13.66 | gene |
maker-scf1117875582023-snap-gene-13.67 | maker-scf1117875582023-snap-gene-13.67 | gene |
maker-scf1117875582023-snap-gene-13.68 | maker-scf1117875582023-snap-gene-13.68 | gene |
maker-scf1117875582023-snap-gene-13.69 | maker-scf1117875582023-snap-gene-13.69 | gene |
maker-scf1117875582023-snap-gene-1.37 | maker-scf1117875582023-snap-gene-1.37 | gene |
Resources