Pythium ultimum
Organism Details
Common Name | Pythium ultimum |
---|---|
Genus | Pythium |
Species | ultimum |
Abbreviation | P.ultimum |
![]() |
Data Type Summary
The following data types are currently present for this organism
Feature Type | Count |
---|---|
match_part | 9,662 |
expressed_sequence_match | 1,697 |
exon | 1,653 |
protein_match | 907 |
match | 763 |
polypeptide | 347 |
mRNA | 344 |
gene | 343 |
non_canonical_three_prime_splice_site | 4 |
transcript | 3 |
non_canonical_five_prime_splice_site | 2 |
contig | 1 |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
maker-scf1117875582023-snap-gene-13.49 | maker-scf1117875582023-snap-gene-13.49 | gene |
maker-scf1117875582023-snap-gene-1.35 | maker-scf1117875582023-snap-gene-1.35 | gene |
maker-scf1117875582023-snap-gene-13.50 | maker-scf1117875582023-snap-gene-13.50 | gene |
maker-scf1117875582023-snap-gene-13.51 | maker-scf1117875582023-snap-gene-13.51 | gene |
maker-scf1117875582023-snap-gene-13.52 | maker-scf1117875582023-snap-gene-13.52 | gene |
maker-scf1117875582023-snap-gene-13.55 | maker-scf1117875582023-snap-gene-13.55 | gene |
maker-scf1117875582023-snap-gene-13.56 | maker-scf1117875582023-snap-gene-13.56 | gene |
maker-scf1117875582023-snap-gene-13.59 | maker-scf1117875582023-snap-gene-13.59 | gene |
maker-scf1117875582023-snap-gene-1.36 | maker-scf1117875582023-snap-gene-1.36 | gene |
maker-scf1117875582023-snap-gene-13.60 | maker-scf1117875582023-snap-gene-13.60 | gene |
Resources