Pythium ultimum
Organism Details
Common Name | Pythium ultimum |
---|---|
Genus | Pythium |
Species | ultimum |
Abbreviation | P.ultimum |
![]() |
Data Type Summary
The following data types are currently present for this organism
Feature Type | Count |
---|---|
match_part | 9,662 |
expressed_sequence_match | 1,697 |
exon | 1,653 |
protein_match | 907 |
match | 763 |
polypeptide | 347 |
mRNA | 344 |
gene | 343 |
non_canonical_three_prime_splice_site | 4 |
transcript | 3 |
non_canonical_five_prime_splice_site | 2 |
contig | 1 |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
4CCA0AAA126370495F210817FC75B712 | 4CCA0AAA126370495F210817FC75B712 | gene |
maker-scf1117875582023-snap-gene-0.26 | maker-scf1117875582023-snap-gene-0.26 | gene |
maker-scf1117875582023-snap-gene-0.27 | maker-scf1117875582023-snap-gene-0.27 | gene |
maker-scf1117875582023-snap-gene-0.30 | maker-scf1117875582023-snap-gene-0.30 | gene |
maker-scf1117875582023-snap-gene-0.33 | maker-scf1117875582023-snap-gene-0.33 | gene |
maker-scf1117875582023-snap-gene-0.34 | maker-scf1117875582023-snap-gene-0.34 | gene |
maker-scf1117875582023-snap-gene-0.37 | maker-scf1117875582023-snap-gene-0.37 | gene |
maker-scf1117875582023-snap-gene-0.38 | maker-scf1117875582023-snap-gene-0.38 | gene |
maker-scf1117875582023-snap-gene-10.40 | maker-scf1117875582023-snap-gene-10.40 | gene |
maker-scf1117875582023-snap-gene-10.41 | maker-scf1117875582023-snap-gene-10.41 | gene |
Resources