Saccharomyces cerevisiae
Organism Details
Common Name | yeast |
---|---|
Genus | Saccharomyces |
Species | cerevisiae |
Abbreviation | S.cerevisiae |
![]() |
Data Type Summary
The following data types are currently present for this organism
Feature Type | Count |
---|---|
exon | 7,010 |
polypeptide | 6,642 |
mRNA | 6,603 |
gene | 6,603 |
noncoding_exon | 480 |
long_terminal_repeat | 383 |
intron | 376 |
ARS | 337 |
tRNA | 299 |
CDS | 133 |
nucleotide_match | 102 |
region | 91 |
transposable_element_gene | 90 |
snoRNA | 77 |
LTR_retrotransposon | 50 |
plus_1_translational_frameshift | 46 |
X_element | 32 |
telomere | 32 |
telomeric_repeat | 31 |
binding_site | 31 |
X_element_combinatorial_repeat | 28 |
rRNA | 24 |
pseudogene | 20 |
Y_prime_element | 19 |
repeat_region | 19 |
chromosome | 17 |
centromere_DNA_Element_II | 16 |
centromere_DNA_Element_III | 16 |
centromere | 16 |
centromere_DNA_Element_I | 16 |
ncRNA | 15 |
internal_transcribed_spacer_region | 8 |
external_transcribed_spacer_region | 8 |
snRNA | 6 |
gene_cassette | 3 |
non_transcribed_region | 3 |
insertion | 2 |
Feature Browser
The following browser provides a quick view for new visitors. Use the searching mechanism to find specific features.
Feature Name | Unique Name | Type |
---|---|---|
YAL030W | YAL030W | gene |
YAL031C | YAL031C | gene |
YAL031W-A | YAL031W-A | gene |
YAL032C | YAL032C | gene |
YAL033W | YAL033W | gene |
YAL034C | YAL034C | gene |
YAL034C-B | YAL034C-B | gene |
YAL034W-A | YAL034W-A | gene |
YAL035W | YAL035W | gene |
YAL036C | YAL036C | gene |
Resources