
Yeast in Chado

Landmark or Region: Examples: YAL031C, YCR02*, chrV:100000-120000. | |
The following 44 regions match your request.

chrIII
Name | Type | Description | Position | Match Score |
---|---|---|---|---|
YCR020C | gene | Protein of unknown function, has weak similarity to proteins involved in thiamin metabolism; expression is induced in the absence of thiamin | chrIII:154012..154659 | n/a |
YCR020C_mRNA | mRNA | chrIII:154012..154659 | n/a | |
YCR020C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:154012..154659 | n/a |
YCR020C-A | gene | Non-catalytic subunit of N-terminal acetyltransferase of the NatC type; required for replication of dsRNA virus; member of the Sm protein family | chrIII:154830..155096 | n/a |
YCR020C-A_mRNA | mRNA | chrIII:154830..155096 | n/a | |
YCR020C-A_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:154830..155096 | n/a |
YCR020W-B | gene | Component of the RSC chromatin remodeling complex; RSC functions in transcriptional regulation and elongation, chromosome stability, and establishing sister chromatid cohesion; involved in telomere maintenance | chrIII:155320..155556 | n/a |
YCR020W-B_mRNA | mRNA | chrIII:155320..155556 | n/a | |
YCR020W-B_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:155320..155556 | n/a |
YCR021C | gene | Hydrophobic plasma membrane localized, stress-responsive protein that negatively regulates the H(+)-ATPase Pma1p; induced by heat shock, ethanol treatment, weak organic acid, glucose limitation, and entry into stationary phase | chrIII:156109..157107 | n/a |
YCR021C_mRNA | mRNA | chrIII:156109..157107 | n/a | |
YCR021C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:156109..157107 | n/a |
YCR022C | gene | Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data; YCR022C is not an essential gene | chrIII:157421..157765 | n/a |
YCR022C_mRNA | mRNA | chrIII:157421..157765 | n/a | |
YCR022C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:157421..157765 | n/a |
YCR023C | gene | Vacuolar membrane protein of unknown function; member of the multidrug resistance family; YCR023C is not an essential gene | chrIII:158538..160373 | n/a |
YCR023C_mRNA | mRNA | chrIII:158538..160373 | n/a | |
YCR023C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:158538..160373 | n/a |
YCR024C | gene | Mitochondrial asparaginyl-tRNA synthetase | chrIII:160744..162222 | n/a |
YCR024C_mRNA | mRNA | chrIII:160744..162222 | n/a | |
YCR024C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:160744..162222 | n/a |
YCR024C-B | gene | Putative protein of unknown function; identified by expression profiling and mass spectrometry | chrIII:162599..162865 | n/a |
YCR024C-B_mRNA | mRNA | chrIII:162599..162865 | n/a | |
YCR024C-B_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:162599..162865 | n/a |
YCR024C-A | gene | Regulatory subunit for the plasma membrane H(+)-ATPase Pma1p; small single-membrane span proteolipid; forms unique helix and positively charged cytoplasmic domain that is able to specifically segregate phosphatidylserines; PMP1 has a paralog, PMP2, that arose from the whole genome duplication | chrIII:162945..163067 | n/a |
YCR024C-A_mRNA | mRNA | chrIII:162945..163067 | n/a | |
YCR024C-A_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:162945..163067 | n/a |
YCR025C | gene | Dubious open reading frame unlikely to encode a protein, based on available experimental and comparative sequence data; YCR025C is not an essential gene | chrIII:163446..163856 | n/a |
YCR025C_mRNA | mRNA | chrIII:163446..163856 | n/a | |
YCR025C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:163446..163856 | n/a |
YCR026C | gene | Nucleotide pyrophosphatase/phosphodiesterase family member; mediates extracellular nucleotide phosphate hydrolysis along with Npp2p and Pho5p; activity and expression enhanced during conditions of phosphate starvation | chrIII:164111..166339 | n/a |
YCR026C_mRNA | mRNA | chrIII:164111..166339 | n/a | |
YCR026C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:164111..166339 | n/a |
YCR027C | gene | Putative Rheb-related GTPase involved in regulating canavanine resistance and arginine uptake; member of the Ras superfamily of G-proteins | chrIII:167370..167999 | n/a |
YCR027C_mRNA | mRNA | chrIII:167370..167999 | n/a | |
YCR027C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:167370..167999 | n/a |
YCR028C | gene | Plasma membrane H+-pantothenate symporter; confers sensitivity to the antifungal agent fenpropimorph; relocalizes from vacuole to cytoplasm upon DNA replication stress | chrIII:170886..172424 | n/a |
YCR028C_mRNA | mRNA | chrIII:170886..172424 | n/a | |
YCR028C_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:170886..172424 | n/a |
YCR028C-A_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:172950..173115 | n/a |
YCR028C-A | gene | Single-stranded DNA-binding protein essential for mitochondrial genome maintenance; involved in mitochondrial DNA replication | chrIII:172950..173440 | n/a |
YCR028C-A_mRNA | mRNA | chrIII:172950..173440 | n/a | |
YCR028C-A_intron | intron | chrIII:173116..173198 | n/a | |
YCR028C-A_CDS | exon | Exon inferred from GFF3 exon feature line | chrIII:173199..173440 | n/a |
Generic Genome Browser version 2.54. For questions about the data at this site, please contact its webmaster. For support of the browser software only, send email to gmod-gbrowse@lists.sourceforge.net or visit the GMOD Project web pages.